# | FECHA | PUBLICACIÓN |
---|---|---|
2018 | Assou, D., Segniagbeto, G.H., Radji, R., Akiti, J., Pando, F. (2018). Monitoring data of marine turtles on the Togolese coast during 2012-2013. ZooKeys 779:109-118. Open Access | |
2018 | Pando, F., Heredia, I., Aedo, C., Velayos, M., Lloret, I., Calvo, J. (2018). Deep learning for weed identification based on seed images. Biodiversity Information Science and Standards 2:e25749. DOI | |
2018 | Pando, F. (2018). Comparison of species information TDWG standards from the point of view of the Plinian Core specification. Biodiversity Information Science and Standards 2:e25869. DOI | |
2018 | Radji, R., Adjonou, K., Quashie. M.L.A., Sodjinou, K.E., Pando, F., Kokou, K. (2018). Togo National Herbarium database. PhytoKeys 109:1-16. Open Access | |
2017 | Aedo, C., Pando, F. (2017). A distribution and taxonomic reference dataset of Geranium in the New World. Scientific Data 4: e170049. Open Access | |
2017 | Izquierdo J.L., Pando F. (2017). The algae names and collection of the Spanish Phycologist Pedro González Guerrero. Anales del Jardin Botanico de Madrid 74(1):e47. Open Access | |
2017 | Heredia, I., Lloret, L., Marco, J., Pando, F. (2017). A workbench for species identification based on images and deep learning techniques. Biodiversity Information Science and Standards 1:e20569. DOI | |
2017 | Pando, F. (2017). Quantifying quality: the "Apparent Quality Index", a measure of data quality for occurrence datasets. Biodiversity Information Science and Standards 1:e20533. DOI | |
2016 | Pando F., Dueñas M., Lado C., Telleria M.T. (2016). The Flora Mycologica Iberica Project fungi occurrence dataset. MycoKeys 15:59-72. Open Access | |
2021 | Parker-Allie, F., Pando, F., Telenius, A., Ganglo, J.C., Vélez, D., Gibbons, M.J., Talavan, A., Raymond, M., Russell, L., Talukdar, G., Vargas, M., Radji, R., Koivula, H., Heughebaert, A., Endresen, D., Amariles-García, D., Osawa, T. (2021). Towards a Post-Graduate Level Curriculum for Biodiversity Informatics. Perspectives from the Global Biodiversity Information Facility (GBIF) Community. Biodiversity Data Journal 9:1-25. Open Access |

Francisco Pando de la Hoz
Responsable gbif.es